IRS/2022/937/FGAS
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 March 2022 |
| First observed time | 10:00 |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Leman AD1 Platform [SHELL] |
| Field | LEMAN [SHELL][pt. of LEMAN] |
| Latitude | 53° 5' 22.0'' N |
| Longitude | 2° 7' 45.0'' E |
| Quadrant / block no. | 49 / 26 |
Articles breached
- 4 (1) - Leak Checks
Breach details
| Related to the release of F-Gas/ODS | No |
|---|
Formal investigation
| Formal investigation ever opened | No |
|---|