IRS/2022/1159/FGAS
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 May 2022 |
| First observed time | 12:00 |
| Organisations involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Dunbar Platform |
| Field | DUNBAR |
| Latitude | 60° 37' 46.0'' N |
| Longitude | 1° 39' 9.0'' E |
| Quadrant / block no. | 3 / 14 |
Articles breached
- 4 (3) - Leak Checks
Breach details
| Related to the release of F-Gas/ODS | No |
|---|
Formal investigation
| Formal investigation ever opened | No |
|---|