IRS/2022/1414/GENERAL
Notification details
| Status | Completed |
|---|---|
| First observed date | 29 June 2022 |
| First observed time | 15:00 |
| Installation | Kingfisher Subsea Manifold |
| Field | KINGFISHER |
| Latitude | 58° 46' 16.04'' N |
| Longitude | 1° 29' 23.02'' E |
| Quadrant / block no. | 16 / 8 |
| Was the non compliance ever ongoing | No |
Inspector assessment details
| Inspector's comments | Excessive rock dumping, steps implemented to improve awareness of permitted quantities for future operations. Note added to Shell Operator summary, no immediate concerns. |
|---|
Formal investigation
| Formal investigation ever opened | No |
|---|