IRS/2022/2019/GENERAL
Notification details
| Status | Completed |
|---|---|
| First observed date | 14 October 2022 |
| First observed time | 16:29 |
| Installation | SEAL Pipeline |
| Field | SEAL |
| Latitude | 53° 59' 29.7'' N |
| Longitude | 1° 26' 29.18'' E |
| Quadrant / block no. | 48 / 3 |
| Was the non compliance ever ongoing | No |
Inspector assessment details
| Inspector's comments | Technical NCN re errors in location stated in permit - rock dump was undertaken at free span location. NCN discussed with MC in EMT and agreed that can be closed. |
|---|
Formal investigation
| Formal investigation ever opened | No |
|---|