IRS/2022/2018/GENERAL
Notification details
| Status | Completed |
|---|---|
| First observed date | 14 October 2022 |
| First observed time | 16:29 |
| Installation | PL1652 |
| Field | JANICE |
| Latitude | 56° 23' 42.37'' N |
| Longitude | 2° 15' 18.97'' E |
| Quadrant / block no. | 30 / 17 |
| Was the non compliance ever ongoing | No |
Inspector assessment details
| Inspector's comments | Technical NCN re errors in location stated in permit - rock dump was undertaken at free span location. NCN discussed with MC in EMT and agreed that can be closed. |
|---|
Formal investigation
| Formal investigation ever opened | No |
|---|