IRS/2021/152/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 05 October 2021 |
| First observed time | 14:00 |
| Organisation involved | SHELL U.K. LIMITED |
| Installation | Shearwater C PUQ Platform |
| Field | SHEARWATER |
| Latitude | 57° 1' 53.0'' N |
| Longitude | 1° 57' 19.0'' E |
| Quadrant / block no. | 22 / 30 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Condition 2 - chemical not included in the permit |
| Related either wholly or partially to use and/or discharge of a chemical(s) | No |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|