IRS/2021/312/OCR
Notification details
Status | Completed |
---|---|
First observed date | 14 November 2021 |
First observed time | 11:40 |
Organisation involved | REPSOL RESOURCES UK LIMITED |
Installation | Claymore A Platform |
Field | CLAYMORE |
Latitude | 58° 26' 58.0'' N |
Longitude | 0° 15' 13.0'' W |
Quadrant / block no. | 14 / 19 |
Breach details
Related to a breach where an OCR permit is in place | Yes |
---|---|
Breached conditions | Regulation 3(1) of The Offshore Chemicals Regulations 2002 as amended |
Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
Chemical product released | CRW85733 |
---|---|
Total quantity of chemical used in excess of permitted quantity (kg) | 174 |
Total quantity of chemical released in excess of permitted quantity (kg) | 174 |
Chemical 2
Chemical product released | Trethylene glycol |
---|---|
Total quantity of chemical used in excess of permitted quantity (kg) | 3493 |
Total quantity of chemical released in excess of permitted quantity (kg) | 3493 |
Related to a subsea discharge | No |
---|---|
Was the subsea discharge greater than 1 tonne over 12 hours | No |
Was the non compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|