IRS/2021/414/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 December 2021 |
| First observed time | 13:30 |
| Organisation involved | SHELL U.K. LIMITED |
| Installation | Edda Freya |
| Field | GANNET C |
| Latitude | 57° 10' 13.0'' N |
| Longitude | 0° 56' 47.0'' E |
| Quadrant / block no. | 21 / 30 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | 3.1 |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|