IRS/2022/1025/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 06 April 2021 |
| First observed time | 14:30 |
| Organisation involved | SHELL U.K. LIMITED |
| Installation | Shearwater C PUQ Platform |
| Field | SHEARWATER |
| Latitude | 57° 1' 53.0'' N |
| Longitude | 1° 57' 19.0'' E |
| Quadrant / block no. | 22 / 30 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | 3.1 |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | EMBR13310A |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 140 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 140 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|