IRS/2022/1084/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 29 March 2022 |
| First observed time | 12:00 |
| Organisation involved | NEO ENERGY PRODUCTION UK LIMITED |
| Installation | Global Producer III |
| Field | DONAN [MAERSK] |
| Latitude | 58° 21' 38.0'' N |
| Longitude | 0° 52' 4.0'' E |
| Quadrant / block no. | 15 / 20 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | 3 Permitted quantities of chemicals Biocide dosing above permitted conditions |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | BIOC11125A |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 3765.8 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 3765.8 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|