IRS/2022/1179/OCR
Notification details
Status | Completed |
---|---|
First observed date | 11 May 2022 |
First observed time | 06:20 |
Organisation involved | NEO ENERGY PRODUCTION UK LIMITED |
Installation | Global Producer III |
Field | DONAN [MAERSK] |
Latitude | 58° 21' 38.0'' N |
Longitude | 0° 52' 4.0'' E |
Quadrant / block no. | 15 / 20 |
Breach details
Related to a breach where an OCR permit is in place | Yes |
---|---|
Breached conditions | 2 Permitted Chemicals |
Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
Chemical product released | Castrol Transaqua HT2 |
---|---|
Total quantity of chemical used in excess of permitted quantity (kg) | 215 |
Total quantity of chemical released in excess of permitted quantity (kg) | 215 |
Related to a subsea discharge | No |
---|---|
Was the subsea discharge greater than 1 tonne over 12 hours | No |
Was the non compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|