IRS/2022/1248/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 25 April 2022 |
| First observed time | 00:55 |
| Organisation involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | CP20 |
| Field | SCHIEHALLION |
| Latitude | 60° 21' 24.0'' N |
| Longitude | 4° 4' 0.0'' W |
| Quadrant / block no. | 204 / 20 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Condition 3. Permitted quantities of chemicals |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 1290 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 1290 |
| Related to a subsea discharge | Yes |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|