IRS/2022/1325/OCR
Notification details
Status | Completed |
---|---|
First observed date | 13 June 2022 |
First observed time | 09:00 |
Organisation involved | ENI ENERGY E&P UK LIMITED |
Installation | Valaris Gorilla VI |
Field | SEAGULL |
Latitude | 57° 9' 13.0'' N |
Longitude | 1° 40' 24.0'' E |
Quadrant / block no. | 22 / 29 |
Breach details
Related to a breach where an OCR permit is in place | Yes |
---|---|
Breached conditions | Condition 3 Permitted quantities of chemicals |
Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
Chemical product released | Castrol Transaqua SP |
---|---|
Total quantity of chemical used in excess of permitted quantity (kg) | 711 |
Total quantity of chemical released in excess of permitted quantity (kg) | 19 |
Chemical 2
Chemical product released | JET-LUBE® NCS-30™ ECF |
---|---|
Total quantity of chemical used in excess of permitted quantity (kg) | 539 |
Total quantity of chemical released in excess of permitted quantity (kg) | 53.9 |
Related to a subsea discharge | No |
---|---|
Was the subsea discharge greater than 1 tonne over 12 hours | No |
Was the non compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|