IRS/2022/1396/OCR
Notification details
Status | Completed |
---|---|
First observed date | 25 June 2022 |
First observed time | 12:00 |
Organisation involved | BP EXPLORATION OPERATING COMPANY LIMITED |
Installation | Clair Ridge |
Field | CLAIR-RIDGE [Part of CLAIR] |
Latitude | 60° 44' 12.0'' N |
Longitude | 2° 29' 32.0'' W |
Quadrant / block no. | 206 / 08 |
Breach details
Related to a breach where an OCR permit is in place | Yes |
---|---|
Breached conditions | LC-LUBE (All Grades) by Baker Hughes (Reg. no. 3809) PLONOR has been used in the OBM section despite only being included in the WBM and Completions section of the Chemical Permit. |
Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
Chemical product released | LC-LUBE (All Grades) |
---|---|
Total quantity of chemical used in excess of permitted quantity (kg) | 5897 |
Total quantity of chemical released in excess of permitted quantity (kg) | 0 |
Related to a subsea discharge | No |
---|---|
Was the subsea discharge greater than 1 tonne over 12 hours | No |
Was the non compliance ever ongoing | Yes |
Formal investigation
Formal investigation ever opened | No |
---|