IRS/2022/1485/OCR
Notification details
Status | Completed |
---|---|
First observed date | 13 July 2022 |
First observed time | 18:00 |
Organisation involved | TOTALENERGIES E&P UK LIMITED |
Installation | Dunbar Platform |
Field | DUNBAR |
Latitude | 60° 37' 45.92'' N |
Longitude | 1° 39' 8.85'' E |
Quadrant / block no. | 3 / 14 |
Breach details
Related to a breach where an OCR permit is in place | Yes |
---|---|
Breached conditions | Condition 2 - Permitted Chemicals |
Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
Chemical product released | Castrol Brayco HV10 |
---|---|
Total quantity of chemical used in excess of permitted quantity (kg) | 90 |
Total quantity of chemical released in excess of permitted quantity (kg) | 90 |
Related to a subsea discharge | No |
---|---|
Was the subsea discharge greater than 1 tonne over 12 hours | No |
Was the non compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|