IRS/2022/1565/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 August 2022 |
| First observed time | 10:00 |
| Organisation involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | scott |
| Field | SCOTT |
| Latitude | 58° 17' 20.0'' N |
| Longitude | 0° 12' 2.0'' E |
| Quadrant / block no. | 15 / 22 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Condition 3 RX-9034A permitted use - 0.5 kg RX-9034A permitted discharge - 0.0545 kg RX-9034A actual use - 0.7 kg RX-9034A actual discharge - 0.070 kg |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | RX-9034A |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 0.7 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 0.07 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|