IRS/2022/1857/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 September 2022 |
| First observed time | 13:00 |
| Organisation involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Elgin PUQ Platform |
| Field | ELGIN |
| Latitude | 57° 0' 44.0'' N |
| Longitude | 1° 50' 24.0'' E |
| Quadrant / block no. | 22 / 30 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | 3. Permitted quantities of chemicals |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | Zyme-Flow® UN657OS |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 300 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 0 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|