IRS/2022/657/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 January 2022 |
| First observed time | 14:44 |
| Organisation involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Golden Eagle PUQ Platform |
| Field | GOLDEN EAGLE |
| Latitude | 57° 57' 42.0'' N |
| Longitude | 0° 54' 57.0'' W |
| Quadrant / block no. | 20 / 01 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Condition 3. Chemical injection dose rate exceeded permit application rates. |
| Related either wholly or partially to use and/or discharge of a chemical(s) | No |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|