IRS/2022/659/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 January 2022 |
| First observed time | 13:00 |
| Organisation involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Dunbar Platform |
| Field | DUNBAR |
| Latitude | 60° 37' 45.0'' N |
| Longitude | 1° 39' 9.0'' E |
| Quadrant / block no. | 3 / 14 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | During finalising chemical returns for EEMS submission, it was confirmed that use of Castrol Brayco Micronic SV/3 exceeded the permitted use of 25kg, by an additional 50.6kg (Total use during 2021 was 75.6kg). No discharge took place during 2021, as the product was left down hole. |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | Castrol Brayco Micronic SV/3 |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 75.6 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 0 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|