IRS/2023/3013/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 July 2023 |
| First observed time | 10:54 |
| Organisation involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Ocean GreatWhite |
| Field | Ben Lawers |
| Latitude | 60° 14' 39.0'' N |
| Longitude | 4° 30' 19.0'' W |
| Quadrant / block no. | 204 / 23 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | 6 |
| Related either wholly or partially to use and/or discharge of a chemical(s) | No |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|