IRS/2023/3407/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 05 October 2023 |
| First observed time | 09:00 |
| Organisation involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Shelf Drilling Fortress |
| Field | GOLDEN EAGLE |
| Latitude | 57° 57' 43.0'' N |
| Longitude | 0° 54' 57.0'' E |
| Quadrant / block no. | 20 / 01 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Section 2 - Permitted Chemicals |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | Sobo Gold |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 500 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 50 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|