IRS/2024/3894/OCR
Notification details
Status | Completed |
---|---|
First observed date | 11 January 2024 |
First observed time | 09:00 |
Organisation involved | REPSOL RESOURCES UK LIMITED |
Installation | Claymore A Platform |
Field | CLAYMORE |
Latitude | 58° 26' 58.0'' N |
Longitude | 0° 15' 13.0'' W |
Quadrant / block no. | 14 / 19 |
Breach details
Related to a breach where an OCR permit is in place | Yes |
---|---|
Breached conditions | Use greater than 10% of permitted value. |
Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
Chemical product released | CRW85838 |
---|---|
Total quantity of chemical used in excess of permitted quantity (kg) | 7660 |
Total quantity of chemical released in excess of permitted quantity (kg) | 0 |
Related to a subsea discharge | No |
---|---|
Was the subsea discharge greater than 1 tonne over 12 hours | No |
Was the non compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|