IRS/2024/4150/OCR
Notification details
Status | Completed |
---|---|
First observed date | 01 March 2024 |
First observed time | 16:00 |
Organisation involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
Installation | Gryphon A |
Field | GRYPHON |
Latitude | 59° 21' 4.0'' N |
Longitude | 1° 33' 9.0'' E |
Quadrant / block no. | 9 / 18 |
Breach details
Related to a breach where an OCR permit is in place | Yes |
---|---|
Breached conditions | 3 Permitted quantities of chemicals |
Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
Chemical product released | NAPH23002A |
---|---|
Total quantity of chemical used in excess of permitted quantity (kg) | 0 |
Total quantity of chemical released in excess of permitted quantity (kg) | 202302.22 |
Related to a subsea discharge | No |
---|---|
Was the subsea discharge greater than 1 tonne over 12 hours | No |
Was the non compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|