IRS/2024/4123/OCR
Notification details
Status | Completed |
---|---|
First observed date | 27 February 2024 |
First observed time | 22:00 |
Organisation involved | CNOOC PETROLEUM EUROPE LIMITED |
Installation | Golden Eagle PUQ Platform |
Field | GOLDEN EAGLE |
Latitude | 57° 57' 38.71'' N |
Longitude | 0° 54' 58.39'' W |
Quadrant / block no. | 20 / 01 |
Breach details
Related to a breach where an OCR permit is in place | Yes |
---|---|
Breached conditions | 4. Prevention of pollution |
Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
Chemical product released | Avista 505 |
---|---|
Total quantity of chemical used in excess of permitted quantity (kg) | 2530 |
Total quantity of chemical released in excess of permitted quantity (kg) | 2530 |
Related to a subsea discharge | No |
---|---|
Was the subsea discharge greater than 1 tonne over 12 hours | Yes |
Was the non compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | Yes |
---|