IRS/2024/4364/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 April 2024 |
| First observed time | 18:30 |
| Organisation involved | DANA PETROLEUM (E&P) LIMITED |
| Installation | Western Isles FPSO |
| Field | HARRIS |
| Latitude | 61° 12' 52.0'' N |
| Longitude | 0° 45' 13.0'' E |
| Quadrant / block no. | 210 / 24 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Uncontrolled release of Pelagic 100 (hydraulic fluid) to sea. Initially reported on 2 x PON1 - details transferred over to NCR. |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | Pelagic 100 (hydraulic fluid) |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 312.4 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 312.4 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|