IRS/2024/4419/OCR
Notification details
Status | Completed |
---|---|
First observed date | 01 May 2024 |
First observed time | 12:00 |
Organisation involved | SERICA ENERGY (UK) LIMITED |
Installation | Well Enhancer |
Field | BRUCE |
Latitude | 59° 44' 0.0'' N |
Longitude | 1° 34' 23.0'' E |
Quadrant / block no. | 9 / 8 |
Breach details
Related to a breach where an OCR permit is in place | Yes |
---|---|
Breached conditions | Condition 2 - Permitted Chemicals - M5 Operation The permit holder shall ensure that only chemicals detailed in the permit application are used or discharged during the operations covered by the permit and in accordance with the conditions detailed in the permit. |
Related either wholly or partially to use and/or discharge of a chemical(s) | No |
Related to a subsea discharge | No |
---|---|
Was the subsea discharge greater than 1 tonne over 12 hours | No |
Was the non compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|