IRS/2024/4630/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 June 2024 |
| First observed time | 01:49 |
| Organisation involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Golden Eagle W Platform |
| Field | GOLDEN EAGLE |
| Latitude | 57° 57' 43.0'' N |
| Longitude | 0° 54' 57.0'' W |
| Quadrant / block no. | 20 / 01 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Use of the chemical JET-LUBE® NCS-30™ ECF (Whitmore Europe Limited), not currently on the GIB chemical permit |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | JET-LUBE® NCS-30™ ECF |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 2.75 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 0 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | Yes |
Formal investigation
| Formal investigation ever opened | Yes |
|---|