IRS/2024/5057/OCR
Notification details
Status | Completed |
---|---|
First observed date | 31 August 2024 |
First observed time | 12:00 |
Organisation involved | SERICA ENERGY (UK) LIMITED |
Installation | Bruce PUQ Platform |
Field | BRUCE |
Latitude | 59° 44' 34.0'' N |
Longitude | 1° 40' 22.0'' E |
Quadrant / block no. | 9 / 8 |
Breach details
Related to a breach where an OCR permit is in place | Yes |
---|---|
Breached conditions | Condition 2 |
Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Related to a subsea discharge | No |
---|---|
Was the subsea discharge greater than 1 tonne over 12 hours | No |
Was the non compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|