IRS/2024/5546/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 September 2024 |
| First observed time | 12:00 |
| Organisation involved | SHELL U.K. LIMITED |
| Installation | Shearwater C PUQ Platform |
| Field | SHEARWATER |
| Latitude | 57° 1' 53.58'' N |
| Longitude | 1° 57' 19.22'' E |
| Quadrant / block no. | 22 / 30 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Condition 2 Permitted Chemicals - CRW85440 high EOP sample post 2024 TAR in transient period Note this event occurred after a long (90 day) shutdown period during SURU (Start Up Ramp Up phase) with cold fluids coming back to the plant. |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | CRW85440 |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 3.75 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 3.75 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|