IRS/2025/5876/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 March 2025 |
| First observed time | 02:15 |
| Organisation involved | PETROFAC FACILITIES MANAGEMENT LIMITED |
| Installation | COSLInnovator |
| Field | EVELYN |
| Latitude | 57° 1' 28.579'' N |
| Longitude | 0° 50' 24.514'' E |
| Quadrant / block no. | 21 / 30 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | 3 |
| Related either wholly or partially to use and/or discharge of a chemical(s) | No |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|