IRS/2025/6147/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 29 April 2025 |
| First observed time | 16:00 |
| Organisation involved | EQUINOR UK LIMITED |
| Installation | Mariner PDQ Platform |
| Field | MARINER |
| Latitude | 59° 35' 18.315'' N |
| Longitude | 1° 3' 17.314'' E |
| Quadrant / block no. | 9 / 11 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Condition 2:The permit holder shall ensure that only chemicals detailed in the permit application are used or discharged during the operations covered by the permit and in accordance with the conditions detailed in the permit. |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | safe-scav HSN |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 325 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 325 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|