IRS/2025/6397/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 July 2025 |
| First observed time | 15:00 |
| Organisation involved | SHELL U.K. LIMITED |
| Installation | Penguins FPSO |
| Field | PENGUIN WEST |
| Latitude | 61° 35' 1.02'' N |
| Longitude | 1° 32' 54.06'' E |
| Quadrant / block no. | 211 / 13 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | During the quarterly chemicals tracking review it was identified that EMBR13433A dosage rate exceeded the maximum dosage of 50 ppm (as per CRA) and appeared to be at 50.6ppm on 17 of June. There was a production drop over that day, which led to the daily dosage exceedance. |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | EMBR13433A |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 12.45 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 12.45 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|