IRS/2025/6490/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 July 2025 |
| First observed time | 19:31 |
| Organisation involved | SHELL U.K. LIMITED |
| Installation | Penguins FPSO |
| Field | PENGUIN WEST |
| Latitude | 61° 35' 1.02'' N |
| Longitude | 1° 32' 54.06'' E |
| Quadrant / block no. | 211 / 13 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Exceed permit quantities for SODIUM HYPOCHLORITE SOLUTION GENERATED IN SITU , REG No 2750 |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | Sodium hypochlorite |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 17019 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 17019 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|