IRS/2025/6687/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 13 September 2025 |
| First observed time | 15:00 |
| Organisation involved | NEO NEXT+ ENERGY E&P UK LIMITED |
| Installation | Alwyn North NAB Platform |
| Field | ALWYN NORTH |
| Latitude | 60° 32' 41.1'' N |
| Longitude | 1° 54' 5.0'' E |
| Quadrant / block no. | 3 / 15 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | CCR identified increase in hydraulic fluid use by Jura field after initial calculation, this usage is above the permitted 205kg per day |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | OceanicHW443R |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 606 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 606 |
| Related to a subsea discharge | Yes |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | Yes |
Formal investigation
| Formal investigation ever opened | No |
|---|