IRS/2025/6721/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 September 2025 |
| First observed time | 23:00 |
| Organisation involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Dunbar Platform |
| Field | FORVIE NORTH |
| Latitude | 60° 31' 24.4'' N |
| Longitude | 1° 52' 7.5'' E |
| Quadrant / block no. | 3 / 15 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Alwyn area chemical permit details a batch use of 205kg during a 24hr period for Oceanic HW443R - During the 24hr period of 20th September this was exceeded by 36 kg |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | Oceanic HW443R |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 36 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 36 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|