IRS/2025/7098/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 November 2025 |
| First observed time | 09:00 |
| Organisation involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED |
| Installation | Judy Platform |
| Field | JUDY |
| Latitude | 56° 41' 48.3'' N |
| Longitude | 2° 20' 13.35'' E |
| Quadrant / block no. | 30 / 7 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | condition 2 |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | Castrol Brayco Micronic SV/3 |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 3510 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 0 |
Chemical 2
| Chemical product released | Castrol Brayco Micronic SV/4 |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 18346 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 0 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|