IRS/2026/7225/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 January 2026 |
| First observed time | 23:00 |
| Organisation involved | ADURA OPERATIONS LIMITED |
| Installation | Penguins FPSO |
| Field | PENGUIN WEST |
| Latitude | 61° 35' 1.02'' N |
| Longitude | 1° 32' 54.06'' E |
| Quadrant / block no. | 211 / 13 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | 3 CORR12452A was over dosed due to the operation issues experienced during Penguins restart on 21-23 of January. |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | CORR12452A |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 386.02 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 386.02 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|