IRS/2026/7227/OCR
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 January 2026 |
| First observed time | 09:00 |
| Organisation involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Alwyn North NAB Platform |
| Field | FORVIE NORTH |
| Latitude | 60° 31' 24.4'' N |
| Longitude | 1° 52' 7.5'' E |
| Quadrant / block no. | 3 / 15 |
Breach details
| Related to a breach where an OCR permit is in place | Yes |
|---|---|
| Breached conditions | Alwyn area chemical permits details a batch use of 205kg (225kg -110%) during a 24hrs period for Macdermid HW-443R / HW-443-ND - During the 24hr period of 22nd January the amount used and discharged was 263.1 kg. Amount used and discharged in breach of permit - 37.6 kg |
| Related either wholly or partially to use and/or discharge of a chemical(s) | Yes |
Chemical 1
| Chemical product released | Macdermid HW-443R / HW-443-ND |
|---|---|
| Total quantity of chemical used in excess of permitted quantity (kg) | 37.6 |
| Total quantity of chemical released in excess of permitted quantity (kg) | 37.6 |
| Related to a subsea discharge | No |
|---|---|
| Was the subsea discharge greater than 1 tonne over 12 hours | No |
| Was the non compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|