IRS/2021/156/OPPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 October 2021 |
| First observed time | 04:00 |
| Organisation involved | DANA PETROLEUM (E&P) LIMITED |
| Installation | Triton FPSO |
| Field | GUILLEMOT WEST |
| Latitude | 57° 5' 2.0'' N |
| Longitude | 0° 53' 32.0'' E |
| Quadrant / block no. | 21 / 30 |
Breached conditions details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breached conditions | Oil in slops discharge resulting in a total of 2.1612 tonnes being discharged between 2225hrs on 21.10.21 and 0655hrs on the 22.10.21. |
| Total oil discharged | 2.1612 tonnes |
Non-compliance details
| Related to discharge limits in Table 1 | Yes |
|---|---|
| Non-compliance reasons related to discharge limits in Table 1 | Average concentration for the operation, Maximum concentration, Maximum load |
| Related to other discharge information in Table 1 | No |
| Related to Table 2 | No |
| Non-compliance ever ongoing | No |
Weather conditions
| Wind direction | 320° |
|---|---|
| Wind speed | 20 knots |
| Significant wave height | 9.0 metres |
Formal investigation
| Formal investigation ever opened | No |
|---|