IRS/2021/158/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 21 October 2021 |
First observed time | 22:15 |
Organisation involved | DANA PETROLEUM (E&P) LIMITED |
Installation | Triton FPSO |
Field | GUILLEMOT WEST |
Latitude | 57° 5' 2.0'' N |
Longitude | 0° 53' 32.0'' E |
Quadrant / block no. | 21 / 30 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | Oil in produced water discharged from Slops >100mg/l. |
Total oil discharged | 2.1612 tonnes |
Non-compliance details
Related to discharge limits in Table 1 | Yes |
---|---|
Non-compliance reasons related to discharge limits in Table 1 | Maximum load |
Related to other discharge information in Table 1 | No |
Related to Table 2 | No |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|