IRS/2021/47/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 01 October 2021 |
First observed time | 09:20 |
Organisation involved | NEO ENERGY PRODUCTION UK LIMITED |
Installation | Global Producer III |
Field | DONAN [MAERSK] |
Latitude | 58° 21' 38.0'' N |
Longitude | 0° 52' 4.0'' E |
Quadrant / block no. | 15 / 20 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | 4 - Discharge Conditions 4.2 - The discharge(s) from the source(s) specified in Table 1, shall only be permitted from the discharge location(s); |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | Yes |
Non-compliance reasons related to other discharge information in Table 1 | Circumstances of use, Discharge location(s) |
Related to Table 2 | No |
Non-compliance ever ongoing | Yes |
Weather conditions
Wind direction | 190° |
---|---|
Wind speed | 6 knots |
Significant wave height | 5.0 metres |
Formal investigation
Formal investigation ever opened | No |
---|