IRS/2022/922/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 17 March 2022 |
First observed time | 02:20 |
Organisation involved | SERICA ENERGY (UK) LIMITED |
Installation | Bruce PUQ Platform |
Field | BRUCE |
Latitude | 59° 44' 34.0'' N |
Longitude | 1° 40' 22.0'' E |
Quadrant / block no. | 9 / 08 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | 4. Discharge Conditions 4.1 - No discharge(s) specified in Table 1 shall exceed the limit(s) for the parameters specified in that Table. |
Total oil discharged | 0.0048 tonnes |
Non-compliance details
Related to discharge limits in Table 1 | Yes |
---|---|
Non-compliance reasons related to discharge limits in Table 1 | Maximum concentration |
Related to other discharge information in Table 1 | No |
Related to Table 2 | No |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|