IRS/2022/1013/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 24 March 2022 |
First observed time | 14:30 |
Organisation involved | NEO ENERGY PRODUCTION UK LIMITED |
Installation | Global Producer III |
Field | DONAN [MAERSK] |
Latitude | 58° 21' 38.0'' N |
Longitude | 0° 52' 4.0'' E |
Quadrant / block no. | 15 / 20 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | Permit validity - incorrect meter type listed in Table 1 |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | No |
Related to Table 2 | No |
Non-compliance ever ongoing | No |
Weather conditions
Wind direction | 129° |
---|---|
Wind speed | 4 knots |
Significant wave height | 2.2 metres |
Formal investigation
Formal investigation ever opened | No |
---|