IRS/2022/1047/OPPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 11 April 2022 |
| First observed time | 08:00 |
| Organisation involved | SHELL U.K. LIMITED |
| Installation | Clipper PC Platform |
| Field | CLIPPER NORTH |
| Latitude | 53° 27' 33.0'' N |
| Longitude | 1° 43' 56.0'' E |
| Quadrant / block no. | 48 / 19 |
Breached conditions details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breached conditions | Flow meter that is used for measuring produced reinjected water is non operational. |
Non-compliance details
| Related to discharge limits in Table 1 | No |
|---|---|
| Related to other discharge information in Table 1 | No |
| Related to Table 2 | Yes |
| Non-compliance reasons related to Table 2 | Calculation method |
| Non-compliance ever ongoing | Yes |
Weather conditions
| Wind direction | 140° |
|---|---|
| Wind speed | 25 knots |
| Significant wave height | 1.4 metres |
Formal investigation
| Formal investigation ever opened | No |
|---|