IRS/2022/1310/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 09 June 2022 |
First observed time | 12:00 |
Organisation involved | REPSOL RESOURCES UK LIMITED |
Installation | Clyde Platform |
Field | CLYDE |
Latitude | 56° 27' 10.0'' N |
Longitude | 2° 17' 18.0'' E |
Quadrant / block no. | 30 / 17 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | Condition 3.1 |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | No |
Related to Table 2 | Yes |
Non-compliance reasons related to Table 2 | Measurement uncertainty of produced water volume |
Non-compliance ever ongoing | Yes |
Weather conditions
Wind direction | 210° |
---|---|
Wind speed | 10 knots |
Significant wave height | 1.5 metres |
Formal investigation
Formal investigation ever opened | No |
---|