IRS/2022/1410/OPPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 June 2022 |
| First observed time | 16:07 |
| Organisation involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
| Installation | Ailsa FSO |
| Field | CULZEAN |
| Latitude | 57° 11' 43.0'' N |
| Longitude | 1° 57' 39.0'' E |
| Quadrant / block no. | 22 / 25 |
Breached conditions details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breached conditions | 4.3 - At least 2 representative samples of the produced water discharge per day at approximately equal time intervals. |
Non-compliance details
| Related to discharge limits in Table 1 | No |
|---|---|
| Related to other discharge information in Table 1 | No |
| Related to Table 2 | Yes |
| Non-compliance reasons related to Table 2 | Sampling frequency |
| Non-compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|