IRS/2022/1415/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 28 June 2022 |
First observed time | 20:40 |
Organisation involved | REPSOL RESOURCES UK LIMITED |
Installation | Auk A Platform |
Field | AUK |
Latitude | 56° 24' 1.0'' N |
Longitude | 2° 3' 48.0'' E |
Quadrant / block no. | 30 / 16 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | Discharge Condition 4.2 (d) |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | No |
Related to Table 2 | Yes |
Non-compliance reasons related to Table 2 | Measurement uncertainty of produced water volume |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|