IRS/2022/1537/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 27 July 2022 |
First observed time | 12:30 |
Organisation involved | NEO ENERGY PRODUCTION UK LIMITED |
Installation | Global Producer III |
Field | DONAN [MAERSK] |
Latitude | 58° 21' 38.0'' N |
Longitude | 0° 52' 4.0'' E |
Quadrant / block no. | 15 / 20 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | 4.2 (d) - PW quantification at flow meter location |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | No |
Related to Table 2 | No |
Non-compliance ever ongoing | Yes |
Weather conditions
Wind direction | 270° |
---|---|
Wind speed | 9 knots |
Significant wave height | 0.9 metres |
Formal investigation
Formal investigation ever opened | No |
---|