IRS/2022/1550/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 31 July 2022 |
First observed time | 23:59 |
Organisation involved | BUMI ARMADA UK LIMITED |
Installation | Kraken FPSO |
Field | KRAKEN |
Latitude | 59° 55' 31.0'' N |
Longitude | 1° 17' 34.0'' E |
Quadrant / block no. | 9 / 2 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | Average OiW for Starboard route >30mg/l for the month of July |
Total oil discharged | 0.307 tonnes |
Non-compliance details
Related to discharge limits in Table 1 | Yes |
---|---|
Non-compliance reasons related to discharge limits in Table 1 | Monthly average concentration |
Related to other discharge information in Table 1 | No |
Related to Table 2 | No |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|