IRS/2022/1607/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 10 August 2022 |
First observed time | 03:00 |
Organisation involved | HARBOUR ENERGY PLC |
Installation | Judy Platform |
Field | JUDY |
Latitude | 56° 41' 50.0'' N |
Longitude | 2° 20' 18.0'' E |
Quadrant / block no. | 30 / 07 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | OIW daily discharge sample reading 120mg/l (exceeded 100mg/l) |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | No |
Related to Table 2 | No |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|